FINOVEX Markets · Market Explorer Explore the markets. Open the chart. Follow the move.
Search thousands of financial instruments and follow prices, changes, sessions and charts in a visual experience built to make global markets easier to explore. Cryptoassets, currencies, commodities, stocks and indices together in FINOVEX Markets.
9,000+ instruments · 5 market classes · Data with an identified source
Market Universe
A universe of markets within reach.
Browse asset classes, find the instrument you want to follow and open its market view in a few steps.
- Instruments in the catalog
- 9,636
- Quote source
- CoinMarketCap (cryptoassets) · Twelve Data (currencies, commodities, stocks, and indices)
- Currency
- EUR (cryptoassets) · the quote currency of each pair (currencies, commodities, stocks, and indices)
- Observation
Update delayed · a reading from before the provider's latest cycle
Find a market
What do you want to follow today?
Examples: BTC, EUR/USD, Gold, Apple, S&P 500
No instrument matches the search. Check the symbol or the name, or clear the search to see the full catalog.
Rows with the live marker are updated by the public quote stream, with the stream's source and time (UTC) shown above.
Cryptoassets
8,544synced on 11/11/26, 12:26 UTC
Bitcoin, Ethereum and thousands of digital assets organized for lookup in one place.
| Instrument | Price | Change 24h | Session | Source and time |
|---|---|---|---|---|
| BTC Bitcoin | 66,280.33 € | −0.58% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| ETH Ethereum | 1,841.09 € | −1.90% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| USDT Tether USDt | 0.8969 € | +0.04% | Continuous market | CoinMarketCap Update delayed |
| BNB BNB | 610.46 € | −1.02% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| USDC USDC | 0.8976 € | +0.01% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| XRP XRP | 0.9453 € | −2.40% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| SOL Solana | 75.07 € | −1.27% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| TRX TRON | 0.2845 € | −0.49% | Continuous market | CoinMarketCap Update delayed |
| HYPE Hyperliquid | 64.61 € | −2.18% | Continuous market | CoinMarketCap Update delayed |
| ZEC Zcash | 879.30 € | −14.95% | Continuous market | CoinMarketCap Update delayed |
| XMR Monero | 516.73 € | +4.27% | Continuous market | CoinMarketCap Update delayed |
| DOGE Dogecoin | 0.0610 € | −2.06% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| LEO UNUS SED LEO | 8.27 € | −0.49% | Continuous market | CoinMarketCap Update delayed |
| LINK Chainlink | 9.30 € | −0.97% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| ADA Cardano | 0.1580 € | −1.11% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| XLM Stellar | 0.1320 € | +0.75% | Continuous market | CoinMarketCap Update delayed |
| NEAR NEAR Protocol | 3.36 € | +2.99% | Continuous market | CoinMarketCap Update delayed |
| USDe Ethena USDe | 0.8975 € | +0.02% | Continuous market | CoinMarketCap Update delayed |
| BCH Bitcoin Cash | 205.21 € | −3.26% | Continuous market | CoinMarketCap Update delayed |
| DAI Dai | 0.8972 € | −0.04% | Continuous market | CoinMarketCap Update delayed |
| UNI Uniswap | 5.78 € | −7.44% | Continuous market | CoinMarketCap Update delayed |
| LTC Litecoin | 45.75 € | −0.65% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| AVAX Avalanche | 7.66 € | +2.40% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| CC Canton | 0.0827 € | +0.42% | Continuous market | CoinMarketCap Update delayed |
| SUI Sui | 0.7442 € | −0.42% | Continuous market | CoinMarketCap Update delayed |
| GRAM Gram (prev. Toncoin) | 1.0733 € | +10.88% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| USD1 World Liberty Financial USD | 0.8959 € | −0.03% | Continuous market | CoinMarketCap Update delayed |
| XAUt Tether Gold | 3,618.18 € | −0.75% | Continuous market | CoinMarketCap Update delayed |
| HBAR Hedera | 0.0591 € | −1.31% | Continuous market | CoinMarketCap Update delayed |
| PYUSD PayPal USD | 0.8975 € | +0.01% | Continuous market | CoinMarketCap Update delayed |
| USDG Global Dollar | 0.8979 € | +0.03% | Continuous market | CoinMarketCap Update delayed |
| RLUSD Ripple USD | 0.8976 € | −0.01% | Continuous market | CoinMarketCap Update delayed |
| SHIB Shiba Inu | 0.000003988 € | +0.18% | Continuous market | CoinMarketCap Update delayed |
| TAO Bittensor | 196.89 € | −0.10% | Continuous market | CoinMarketCap Update delayed |
| CRO Cronos | 0.0431 € | +1.32% | Continuous market | CoinMarketCap Update delayed |
| QNT Quant | 159.38 € | −5.02% | Continuous market | CoinMarketCap Update delayed |
| PEPE Pepe | 0.000004442 € | −6.70% | Continuous market | CoinMarketCap Update delayed |
| ENA Ethena | 0.1365 € | −1.40% | Continuous market | CoinMarketCap Update delayed |
| OKB OKB | 87.06 € | +0.56% | Continuous market | CoinMarketCap Update delayed |
| AAVE Aave | 110.52 € | −1.13% | Continuous market | CoinMarketCap Update delayed |
| M MemeCore | 0.7147 € | −2.76% | Continuous market | CoinMarketCap Update delayed |
| PAXG PAX Gold | 3,620.10 € | −0.80% | Continuous market | CoinMarketCap Update delayed |
| ONDO Ondo | 0.3290 € | −1.31% | Continuous market | CoinMarketCap Update delayed |
| ASTER Aster | 0.5795 € | −0.66% | Continuous market | CoinMarketCap Update delayed |
| PUMP Pump.fun | 0.003219 € | +1.36% | Continuous market | CoinMarketCap Update delayed |
| U United Stables | 0.8973 € | +0.01% | Continuous market | CoinMarketCap Update delayed |
| WLFI World Liberty Financial | 0.0427 € | −0.77% | Continuous market | CoinMarketCap Update delayed |
| USDD USDD | 0.8967 € | +0.06% | Continuous market | CoinMarketCap Update delayed |
| DOT Polkadot | 0.7611 € | −1.05% | Continuous market | CoinMarketCap Coinbase Exchange Update delayed |
| ICP Internet Computer | 2.28 € | +5.55% | Continuous market | CoinMarketCap Update delayed |
No instrument in this category matches the search.
This page could not be loaded right now. The previous rows were kept; try again in a moment.
Forex and currencies
1,074synced on 11/11/26, 12:26 UTC
International currency pairs for following exchange rates and the move of the global market.
| Instrument | Price | Change versus the previous close | Session | Source and time |
|---|---|---|---|---|
| EUR/USD Euro / US Dollar | $1.1138 | −0.26% | Provider session | Twelve Data Update delayed |
| USD/JPY US Dollar / Japanese Yen | ¥159.18 | +0.25% | Provider session | Twelve Data Update delayed |
| GBP/USD British Pound / US Dollar | $1.3314 | −0.27% | Provider session | Twelve Data Update delayed |
| USD/CHF US Dollar / Swiss Franc | CHF 0.8293 | +0.53% | Provider session | Twelve Data Update delayed |
| AUD/USD Australian Dollar / US Dollar | $0.6863 | −0.07% | Provider session | Twelve Data Update delayed |
| USD/CAD US Dollar / Canadian Dollar | CA$1.4234 | +0.38% | Provider session | Twelve Data Update delayed |
| NZD/USD New Zealand Dollar / US Dollar | $0.5587 | −0.31% | Provider session | Twelve Data Update delayed |
| BMD/USD Bermudan Dollar / US Dollar | $1.0000 | 0.00% | Provider session | Twelve Data Update delayed |
| CAD/USD Canadian Dollar / US Dollar | $0.7026 | −0.37% | Provider session | Twelve Data Update delayed |
| CHF/USD Swiss Franc / US Dollar | $1.2058 | −0.53% | Provider session | Twelve Data Update delayed |
| FKP/USD Falkland Islands Pound / US Dollar | $1.3313 | −0.28% | Provider session | Twelve Data Update delayed |
| GIP/USD Gibraltar Pound / US Dollar | $1.3313 | −0.28% | Provider session | Twelve Data Update delayed |
| JPY/USD Japanese Yen / US Dollar | $0.006282 | −0.25% | Provider session | Twelve Data Update delayed |
| SHP/USD St. Helena Pound / US Dollar | $1.3313 | −0.28% | Provider session | Twelve Data Update delayed |
| USD/AUD US Dollar / Australian Dollar | A$1.4572 | +0.07% | Provider session | Twelve Data Update delayed |
| USD/AWG US Dollar / Aruban Florin | AWG 1.7900 | 0.00% | Provider session | Twelve Data Update delayed |
| USD/BTN US Dollar / Bhutanese Ngultrum | BTN 93.70 | −0.14% | Provider session | Twelve Data Update delayed |
| USD/CDF US Dollar / Congolese Franc | CDF 2,313.46 | −0.20% | Provider session | Twelve Data Update delayed |
| USD/CVE US Dollar / Cape Verdean Escudo | CVE 99.01 | +0.27% | Provider session | Twelve Data Update delayed |
| USD/EUR US Dollar / Euro | 0.8978 € | +0.26% | Provider session | Twelve Data Update delayed |
| USD/GBP US Dollar / British Pound | £0.7511 | +0.27% | Provider session | Twelve Data Update delayed |
| USD/GYD US Dollar / Guyanaese Dollar | GYD 210.83 | +0.61% | Provider session | Twelve Data Update delayed |
| USD/LRD US Dollar / Liberian Dollar | LRD 171.07 | +0.10% | Provider session | Twelve Data Update delayed |
| USD/MRU US Dollar / Mauritanian Ouguiya | MRU 40.56 | +0.84% | Provider session | Twelve Data Update delayed |
| USD/NZD US Dollar / New Zealand Dollar | NZ$1.7898 | +0.31% | Provider session | Twelve Data Update delayed |
| USD/SBD US Dollar / Solomon Islands Dollar | SBD 8.08 | +0.03% | Provider session | Twelve Data Update delayed |
| USD/SLE US Dollar / Sierra Leonean Leone | SLE 22.97 | −0.02% | Provider session | Twelve Data Update delayed |
| USD/SRD US Dollar / Surinamese Dollar | SRD 37.55 | −0.01% | Provider session | Twelve Data Update delayed |
| USD/STN US Dollar / São Tomé & Príncipe Dobra | STN 22.16 | −0.21% | Provider session | Twelve Data Update delayed |
| USD/TOP US Dollar / Tongan Paʻanga | TOP 2.40 | −0.20% | Provider session | Twelve Data Update delayed |
| USD/VES US Dollar / Venezuelan Bolívar | VES 900.50 | +0.32% | Provider session | Twelve Data Update delayed |
| USD/WST US Dollar / Samoan Tala | WST 2.79 | 0.00% | Provider session | Twelve Data Update delayed |
| XDR/USD Special Drawing Rights / US Dollar | $1.3556 | −0.03% | Provider session | Twelve Data Update delayed |
| AFN/USD Afghan Afghani / US Dollar | $0.0154 | −0.16% | Provider session | Twelve Data Update delayed |
| AUD/CAD Australian Dollar / Canadian Dollar | CA$0.9768 | +0.31% | Provider session | Twelve Data Update delayed |
| AUD/CHF Australian Dollar / Swiss Franc | CHF 0.5692 | +0.46% | Provider session | Twelve Data Update delayed |
| AUD/EUR Australian Dollar / Euro | 0.6161 € | +0.19% | Provider session | Twelve Data Update delayed |
| AUD/GBP Australian Dollar / British Pound | £0.5154 | +0.19% | Provider session | Twelve Data Update delayed |
| AUD/JPY Australian Dollar / Japanese Yen | ¥109.24 | +0.18% | Provider session | Twelve Data Update delayed |
| AUD/NZD Australian Dollar / New Zealand Dollar | NZ$1.2283 | +0.26% | Provider session | Twelve Data Update delayed |
| AZN/RUB Azerbaijani Manat / Russian Ruble | RUB 48.58 | −0.65% | Provider session | Twelve Data Update delayed |
| BGN/RUB Bulgarian Lev / Russian Ruble | RUB 47.03 | −0.92% | Provider session | Twelve Data Update delayed |
| BHD/INR Bahraini Dinar / Indian Rupee | ₹249.20 | −0.14% | Provider session | Twelve Data Update delayed |
| BYN/USD Belarusian Ruble / US Dollar | $0.3328 | −0.33% | Provider session | Twelve Data Update delayed |
| CAD/AUD Canadian Dollar / Australian Dollar | A$1.0238 | −0.29% | Provider session | Twelve Data Update delayed |
| CAD/CHF Canadian Dollar / Swiss Franc | CHF 0.5826 | +0.15% | Provider session | Twelve Data Update delayed |
| CAD/COP Canadian Dollar / Colombian Peso | COP 2,319.54 | −0.22% | Provider session | Twelve Data Update delayed |
| CAD/EUR Canadian Dollar / Euro | 0.6308 € | −0.12% | Provider session | Twelve Data Update delayed |
| CAD/GBP Canadian Dollar / British Pound | £0.5277 | −0.10% | Provider session | Twelve Data Update delayed |
| CAD/JPY Canadian Dollar / Japanese Yen | ¥111.84 | −0.13% | Provider session | Twelve Data Update delayed |
| CAD/NZD Canadian Dollar / New Zealand Dollar | NZ$1.2574 | −0.06% | Provider session | Twelve Data Update delayed |
| CHF/AUD Swiss Franc / Australian Dollar | A$1.7570 | −0.45% | Provider session | Twelve Data Update delayed |
| CHF/CAD Swiss Franc / Canadian Dollar | CA$1.7163 | −0.15% | Provider session | Twelve Data Update delayed |
| CHF/EUR Swiss Franc / Euro | 1.0826 € | −0.27% | Provider session | Twelve Data Update delayed |
| CHF/GBP Swiss Franc / British Pound | £0.9057 | −0.25% | Provider session | Twelve Data Update delayed |
| CHF/JPY Swiss Franc / Japanese Yen | ¥191.94 | −0.27% | Provider session | Twelve Data Update delayed |
| CHF/NZD Swiss Franc / New Zealand Dollar | NZ$2.16 | −0.21% | Provider session | Twelve Data Update delayed |
No instrument in this category matches the search.
This page could not be loaded right now. The previous rows were kept; try again in a moment.
Commodities
9Precious metals, energy and other references tied to commodity markets.
| Instrument | Price | Change versus the previous close | Session | Source and time |
|---|---|---|---|---|
| UNG ETF Gás natural - ETF UNG | $10.42 | +3.37% | 14:30–21:00 UTC | Twelve Data Update delayed |
| WTI/USD Petróleo WTI | $87.46 | +1.28% | Provider session | Twelve Data Update delayed |
| XAG/EUR Prata em euro | 47.46 € | +3.00% | Provider session | Twelve Data Update delayed |
| XAG/USD Prata | $52.90 | +2.81% | Provider session | Twelve Data Update delayed |
| XAU/EUR Ouro em euro | 3,631.68 € | +0.62% | Provider session | Twelve Data Update delayed |
| XAU/USD Ouro | $4,045.39 | +0.37% | Provider session | Twelve Data Update delayed |
| XBR/USD Petróleo Brent | $93.32 | +1.54% | Provider session | Twelve Data Update delayed |
| XPD/USD Paládio à vista | $1,080.07 | +4.66% | Provider session | Twelve Data Update delayed |
| XPT/USD Platina à vista | $1,563.20 | +1.42% | Provider session | Twelve Data Update delayed |
Stocks
5Selected companies and ETFs to follow with the information available on the platform.
| Instrument | Price | Change versus the previous close | Session | Source and time |
|---|---|---|---|---|
| AAPL Apple | $348.51 | −0.62% | 14:30–21:00 UTC | Twelve Data Update delayed |
| IBIT ETF iShares Bitcoin Trust ETF | $41.68 | −1.51% | 14:30–21:00 UTC | Twelve Data Update delayed |
| MSFT Microsoft | $533.16 | −2.20% | 14:30–21:00 UTC | Twelve Data Update delayed |
| NVDA NVIDIA | $168.89 | −5.47% | 14:30–21:00 UTC | Twelve Data Update delayed |
| TSLA Tesla | $379.78 | +0.46% | 14:30–21:00 UTC | Twelve Data Update delayed |
Indices
4ETFs that track indices, for watching how important segments of the financial markets move.
| Instrument | Price | Change versus the previous close | Session | Source and time |
|---|---|---|---|---|
| DAX ETF DAX - ETF Global X DAX Germany (USD) | $45.79 | −0.14% | 14:30–21:00 UTC | Twelve Data Update delayed |
| DIA ETF Dow Jones - ETF DIA | $521.73 | −0.31% | 14:30–21:00 UTC | Twelve Data Update delayed |
| QQQ ETF Nasdaq 100 - ETF QQQ | $674.76 | −0.68% | 14:30–21:00 UTC | Twelve Data Update delayed |
| SPY ETF S&P 500 - ETF SPY | $749.92 | −0.37% | 14:30–21:00 UTC | Twelve Data Update delayed |
Crypto and currencies: universe synced from CoinMarketCap and Twelve Data (11/11/26, 12:26 UTC), deduplicated by provider identity and paginated. Only visible rows receive a quote: cryptoassets in EUR from CoinMarketCap, pairs in their quote currency from Twelve Data, each row with its own observation time. Pair changes are versus the previous close. Images of crypto assets are the official ones published by CoinMarketCap; currencies appear by their currency symbol.
Commodities, stocks, and indices: quote compiled by Twelve Data, in the quote currency of each pair, with the change versus the previous close and the session reported by the provider, re-read every 30 seconds while the page is open.
Categories and sessions follow the FINOVEX catalog. Session times are shown in UTC; the date and time of the observation are shown in UTC.
FINOVEX Markets is a platform for viewing and tracking. An instrument in the catalog is an informative reference and does not, by itself, mean it is available to trade through other FINOVEX products.
Reference information, not personal advice and not a promise of return.
Data transparency
See where each reading comes from.
Each market reading shows the source, the currency and the time of the observation. A field without a quote is not a price of zero.
In this publication: catalog from FINOVEX, quotes compiled by CoinMarketCap, expressed in EUR on crypto assets; currencies, commodities, stocks, and indices by Twelve Data, in the quote currency of each pair.
- Source
- Cryptoassets from CoinMarketCap. Currencies, commodities, stocks, and indices from Twelve Data. The name next to the price is the source of that reading.
- Currency
- The value is shown in euro or in the pair's own currency. Check the currency before comparing two readings.
- Update
- The time shows when the observation was made, not when the page was opened.
- Session
- The session shows whether that reference is moving or outside the published window. Cryptoassets trade in a continuous market.
From charts to intelligence
See the move. Add the context.
FINOVEX Markets follows prices and charts. FINOVEX Intelligence adds indicators and public references that put an observed move in context. The market produces data. FINOVEX turns data into intelligence.
Prices and charts
In FINOVEX Markets
View prices, changes and charts for the instruments you want to follow.
Public context
In FINOVEX Intelligence
Indicators and public references that put observed moves in context.
One ecosystem, different experiences
Markets shows the market. Investments connects capital to the FINOVEX strategy.
Information to follow. Strategy to invest.
Viewing and tracking
FINOVEX Markets
View charts, look up quotes and follow how different financial instruments move.
On the main site finovex.es
FINOVEX Investments , external site
See the areas that make up the FINOVEX portfolio and follow your capital's integrated participation on the platform.
Market Explorer
Thousands of instruments. Endless market perspectives.
Search, view and follow different markets in an experience built to bring prices, charts and information into one view.
Explore. Visualize. Follow.