Instrument, price and session in the same reading.
Choose a category and identify the instrument by name and symbol. Read the price in the stated currency, the change over the period and the session window. The source and the time show the reference available for each lookup.
Reference information. Check the source, the freshness and the risks.
Catalogue
10.103 instruments in the catalogue
The market, instrument by instrument.
Select a category to narrow the set of instruments and confirm the name and symbol on the row you chose. Price, change and session are different readings: the first two depend on an available quote, while the session follows the published catalogue.
- Fonte de cotação
- CoinMarketCap (crypto) · Twelve Data (currencies, commodities and equities)
- Moeda
- EUR · the quote currency of each pair
- Observação · São Paulo
- 27/09/2026, 12:45 a reading from before the provider's latest cycle
- Sessões
- UTC
- Conectando
- Stream —
Nenhum instrumento corresponde à busca. Confira o símbolo ou o nome, ou limpe a busca para ver o catálogo completo.
Currencies 1.399
sincronizado em 27/09/2026, 12:26
| Instrument | Price | 24 h | Session |
|---|---|---|---|
| AUD/USD Dólar australiano / Dólar americano | US$ 0,70256 | −0,01% | Open Provider session |
| BMD/USD Dólar bermudense / Dólar americano | US$ 1,00001 | 0,00% | Open Provider session |
| CAD/USD Dólar canadense / Dólar americano | US$ 0,70722 | +0,02% | Open Provider session |
| CHF/USD Franco suíço / Dólar americano | US$ 1,20694 | +0,01% | Open Provider session |
| EUR/USD Euro / Dólar americano | US$ 1,14069 | +0,14% | Open Provider session |
| FKP/USD Libra malvinense / Dólar americano | US$ 1,32486 | +0,01% | Open Provider session |
| GBP/USD Libra esterlina / Dólar americano | US$ 1,32484 | +0,01% | Open Provider session |
| GIP/USD Libra de Gibraltar / Dólar americano | US$ 1,32486 | +0,01% | Open Provider session |
| JPY/USD Iene japonês / Dólar americano | US$ 0,00636 | +0,03% | Open Provider session |
| NZD/USD Dólar neozelandês / Dólar americano | US$ 0,56648 | 0,00% | Open Provider session |
| SHP/USD Libra de Santa Helena / Dólar americano | US$ 1,32486 | +0,01% | Open Provider session |
| USD/AUD Dólar americano / Dólar australiano | AU$ 1,4234 | +0,01% | Open Provider session |
| USD/AWG Dólar americano / Florim arubano | AWG 1,79002 | 0,00% | Open Provider session |
| USD/BTN Dólar americano / Ngultrum butanês | BTN 95,8205 | +0,10% | Open Provider session |
| USD/CAD Dólar americano / Dólar canadense | CA$ 1,414 | −0,02% | Open Provider session |
| USD/CDF Dólar americano / Franco congolês | CDF 2.281,28 | −0,14% | Open Provider session |
| USD/CHF Dólar americano / Franco suíço | CHF 0,82855 | −0,01% | Open Provider session |
| USD/CVE Dólar americano / Escudo cabo-verdiano | CVE 96,6692 | −0,14% | Open Provider session |
| USD/EUR Dólar americano / Euro | € 0,87667 | −0,14% | Open Provider session |
| USD/GBP Dólar americano / Libra esterlina | £ 0,75481 | −0,01% | Open Provider session |
| USD/GYD Dólar americano / Dólar guianense | GYD 209,2295 | −0,10% | Open Provider session |
| USD/JPY Dólar americano / Iene japonês | JP¥ 157,2447 | −0,03% | Open Provider session |
| USD/LRD Dólar americano / Dólar liberiano | LRD 172,5135 | −0,09% | Open Provider session |
| USD/MRU Dólar americano / Ouguiya mauritana | MRU 40,1245 | +0,16% | Open Provider session |
| USD/NZD Dólar americano / Dólar neozelandês | NZ$ 1,7653 | 0,00% | Open Provider session |
| USD/SBD Dólar americano / Dólar das Ilhas Salomão | SBD 8,03698 | 0,00% | Open Provider session |
| USD/SLE Dólar americano / Leone de Serra Leoa | SLE 22,9300 | 0,00% | Open Provider session |
| USD/SRD Dólar americano / Dólar surinamês | SRD 37,6951 | −0,01% | Open Provider session |
| USD/STN Dólar americano / Dobra de São Tomé e Príncipe | STN 21,5180 | −0,10% | Open Provider session |
| USD/TOP Dólar americano / Paʻanga tonganesa | TOP 2,41019 | 0,00% | Open Provider session |
| USD/VES Dólar americano / Bolívar venezuelano | VES 854,2206 | +0,07% | Open Provider session |
| USD/WST Dólar americano / Tala samoano | WST 2,7457 | 0,00% | Open Provider session |
| XDR/USD Direitos Especiais de Giro / Dólar americano | US$ 1,37125 | 0,00% | Open Provider session |
| AFN/USD Afegane afegão / Dólar americano | US$ 0,01540 | −0,08% | Open Provider session |
| AUD/CAD Dólar australiano / Dólar canadense | CA$ 0,99342 | −0,03% | Open Provider session |
| AUD/CHF Dólar australiano / Franco suíço | CHF 0,5821 | −0,02% | Open Provider session |
| AUD/EUR Dólar australiano / Euro | € 0,61591 | −0,15% | Open Provider session |
| AUD/GBP Dólar australiano / Libra esterlina | £ 0,5303 | −0,02% | Open Provider session |
| AUD/JPY Dólar australiano / Iene japonês | JP¥ 110,471 | −0,04% | Open Provider session |
| AUD/NZD Dólar australiano / Dólar neozelandês | NZ$ 1,24022 | −0,01% | Open Provider session |
| AZN/RUB Manat azeri / Rublo russo | RUB 49,4907 | −0,02% | Open Provider session |
| BGN/RUB Lev búlgaro / Rublo russo | RUB 49,1217 | +0,11% | Open Provider session |
| BHD/INR Dinar bareinita / Rupia indiana | ₹ 254,8447 | +0,10% | Open Provider session |
| BYN/USD Rublo bielorrusso / Dólar americano | US$ 0,33127 | +0,01% | Open Provider session |
| CAD/AUD Dólar canadense / Dólar australiano | AU$ 1,00664 | +0,03% | Open Provider session |
| CAD/CHF Dólar canadense / Franco suíço | CHF 0,58597 | +0,01% | Open Provider session |
| CAD/COP Dólar canadense / Peso colombiano | COP 2.337,97 | −0,07% | Open Provider session |
| CAD/EUR Dólar canadense / Euro | € 0,62 | −0,12% | Open Provider session |
| CAD/GBP Dólar canadense / Libra esterlina | £ 0,53382 | +0,01% | Open Provider session |
| CAD/JPY Dólar canadense / Iene japonês | JP¥ 111,2053 | −0,02% | Open Provider session |
No instrument in this category matches the search.
This page could not be loaded right now. The previous rows were kept; try again in a moment.
Crypto 8.686
sincronizado em 27/09/2026, 12:26
| Instrument | Price | 24 h | Session |
|---|---|---|---|
| BTC Bitcoin | Unavailable | — | Open Continuous |
| ETH Ethereum | Unavailable | — | Open Continuous |
| USDT Tether USDt | Unavailable | — | Open Continuous |
| BNB BNB | Unavailable | — | Open Continuous |
| XRP XRP | Unavailable | — | Open Continuous |
| USDC USDC | Unavailable | — | Open Continuous |
| SOL Solana | Unavailable | — | Open Continuous |
| TRX TRON | Unavailable | — | Open Continuous |
| ZEC Zcash | Unavailable | — | Open Continuous |
| HYPE Hyperliquid | Unavailable | — | Open Continuous |
| DOGE Dogecoin | Unavailable | — | Open Continuous |
| LINK Chainlink | Unavailable | — | Open Continuous |
| XMR Monero | Unavailable | — | Open Continuous |
| ADA Cardano | Unavailable | — | Open Continuous |
| LEO UNUS SED LEO | Unavailable | — | Open Continuous |
| XLM Stellar | Unavailable | — | Open Continuous |
| NEAR NEAR Protocol | Unavailable | — | Open Continuous |
| BCH Bitcoin Cash | Unavailable | — | Open Continuous |
| UNI Uniswap | Unavailable | — | Open Continuous |
| LTC Litecoin | Unavailable | — | Open Continuous |
| CC Canton | Unavailable | — | Open Continuous |
| SUI Sui | Unavailable | — | Open Continuous |
| USDe Ethena USDe | Unavailable | — | Open Continuous |
| AVAX Avalanche | Unavailable | — | Open Continuous |
| DAI Dai | Unavailable | — | Open Continuous |
| GRAM Gram (prev. Toncoin) | Unavailable | — | Open Continuous |
| USD1 World Liberty Financial USD | Unavailable | — | Open Continuous |
| HBAR Hedera | Unavailable | — | Open Continuous |
| TAO Bittensor | Unavailable | — | Open Continuous |
| SHIB Shiba Inu | Unavailable | — | Open Continuous |
| CRO Cronos | Unavailable | — | Open Continuous |
| USDG Global Dollar | Unavailable | — | Open Continuous |
| XAUt Tether Gold | Unavailable | — | Open Continuous |
| PYUSD PayPal USD | Unavailable | — | Open Continuous |
| M MemeCore | Unavailable | — | Open Continuous |
| ENA Ethena | Unavailable | — | Open Continuous |
| ONDO Ondo | Unavailable | — | Open Continuous |
| OKB OKB | Unavailable | — | Open Continuous |
| RLUSD Ripple USD | Unavailable | — | Open Continuous |
| AAVE Aave | Unavailable | — | Open Continuous |
| PUMP Pump.fun | Unavailable | — | Open Continuous |
| MNT Mantle | Unavailable | — | Open Continuous |
| DOT Polkadot | Unavailable | — | Open Continuous |
| WLD Worldcoin | Unavailable | — | Open Continuous |
| QNT Quant | Unavailable | — | Open Continuous |
| ASTER Aster | Unavailable | — | Open Continuous |
| PAXG PAX Gold | Unavailable | — | Open Continuous |
| WLFI World Liberty Financial | Unavailable | — | Open Continuous |
| PEPE Pepe | Unavailable | — | Open Continuous |
| ICP Internet Computer | Unavailable | — | Open Continuous |
No instrument in this category matches the search.
This page could not be loaded right now. The previous rows were kept; try again in a moment.
Commodities 9
| Instrument | Price | 24 h | Session |
|---|---|---|---|
| XAU/USD Ouro | US$ 4.286,18 | 0,00% | Open 00:00–00:00 UTC |
| XAG/USD Prata | US$ 64,295 | −0,01% | Open 00:00–00:00 UTC |
| XBR/USD Petróleo Brent | US$ 97,45 | −3,31% | Open 00:00–00:00 UTC |
| WTI/USD Petróleo WTI | US$ 91,38 | −2,64% | Open 00:00–00:00 UTC |
| XPT/USD Platina à vista | US$ 1.782,02 | 0,00% | Open 00:00–00:00 UTC |
| XPD/USD Paládio à vista | US$ 1.270,01 | 0,00% | Open 00:00–00:00 UTC |
| XAU/EUR Ouro em euro | € 3.757,57 | −0,14% | Open 00:00–00:00 UTC |
| XAG/EUR Prata em euro | € 56,367 | −0,15% | Open 00:00–00:00 UTC |
| UNG Gás natural - ETF UNG | US$ 11,13 | −3,64% | Closed 14:30–21:00 UTC |
Equities 5
| Instrument | Price | 24 h | Session |
|---|---|---|---|
| AAPL Apple | US$ 341,07 | +1,53% | Closed 14:30–21:00 UTC |
| MSFT Microsoft | US$ 516,17 | +3,66% | Closed 14:30–21:00 UTC |
| NVDA NVIDIA | US$ 225,07 | +0,22% | Closed 14:30–21:00 UTC |
| TSLA Tesla | US$ 372,11 | −1,54% | Closed 14:30–21:00 UTC |
| IBIT iShares Bitcoin Trust ETF | US$ 47,57 | −0,50% | Closed 14:30–21:00 UTC |
Indices 4
| Instrument | Price | 24 h | Session |
|---|---|---|---|
| SPY S&P 500 - ETF SPY | US$ 771,35 | +0,54% | Closed 14:30–21:00 UTC |
| QQQ Nasdaq 100 - ETF QQQ | US$ 744,50 | +0,46% | Closed 14:30–21:00 UTC |
| DIA Dow Jones - ETF DIA | US$ 517,49 | +0,94% | Closed 14:30–21:00 UTC |
| DAX DAX - ETF Global X DAX Germany (USD) | US$ 45,04 | +0,74% | Closed 14:30–21:00 UTC |
Cripto e moedas: universo sincronizado de CoinMarketCap e Twelve Data (27/09/2026, 12:26), deduplicado pela identidade do provedor e paginado. Só as linhas visíveis recebem cotação: criptoativos em euro pela CoinMarketCap, pares na moeda de cotação pela Twelve Data, cada linha com o próprio horário de observação. A variação dos pares é sobre o fechamento anterior.Images of crypto assets are the official ones published by CoinMarketCap; currencies appear by their currency symbol. Moedas, commodities e ações: cotação apurada por Twelve Data, na moeda de cotação de cada par, com variação sobre o fechamento anterior e sessão informada pelo provedor, relida a cada 30 segundos com a página aberta. Categories and sessions follow the FINOVEX catalogue. Session times are shown in UTC; the date and time of the observation use the São Paulo time zone. Linhas com o marcador ao vivo são atualizadas pelo stream público de cotações, com a fonte e o horário (UTC) do stream informados acima.
Provenance
How the source and the time change the reading.
The row combines catalogue data with a price observation. Check where each part comes from, in which currency the value is shown, and which moment it refers to. An unavailable field does not mean the price is zero.
In this publication: catalogue from FINOVEX, quotes compiled by CoinMarketCap, expressed in EUR on crypto assets; currencies, commodities and equities byTwelve Data, in the quote currency of each pair.
-
The catalogue sets the context
Name, symbol and category identify the instrument; the session window states its reference hours. These fields come from the FINOVEX catalogue and can exist even when a quote is missing.
-
The source travels with the quote
Price and change depend on a reading from the provider. Use the name shown next to the values to identify that origin: it may differ from the source registered as the instrument's reference.
-
The time sets the reference
The date and time say when the price was observed, not when you opened the page. Also read the delay notice; an earlier observation still describes that moment.
-
A missing figure stays explicit
If there is no compatible quote, the row stays in the catalogue with the unavailable notice. That lets you identify the instrument without inventing a price. Check the state of the available data in the panel.
Each area has its own purpose
Markets and Investments follow their own paths.
On Markets you look up references to follow an instrument. On Investments you examine how an opportunity works, who is responsible for it and which conditions apply. One catalogue does not replace the other.
-
Finovex Markets
Data and tracking
Find the instrument, read prices and changes, and organize tracking. Being in this catalogue means a reference is published, not that FINOVEX can trade the instrument.
Explore Markets -
FINOVEX Investments
On the main site finovex.es
Open the catalogue on the main site to compare the nature, workings, costs, term and risks of the opportunities. Availability is stated per product and remains subject to the access conditions.
Go to the Investments site
Finovex Markets
Widen your view. Start with the information.
Explore the published instruments and the features for following the markets with context, a source and clarity.
Reference information. It is not personalized advice or a promise of return.